Quick Links
Skip to main content Skip to navigation

HERSCHER TIGERS FOOTBALL OFFENSE RECORD BOOK

Working...

Ajax Loading Image

 

Herscher High School Offensive Record Book

 

RANK PASSING YARDAGE-SEASON YARDS
1. RYAN FORNERIS (2004) 2246
2. PATRICK LONG (2010) 2025
3. BRENDAN POWELL (2013) 1768
4. JACE KOERNER (2009) 1722
5. DARYL O'CONNOR (1988) 1720
6. TYLER JONES (2015) 1674
7. KURT SCHLAICH (1969) 1528
8. MATT RUDER (1981) 1523
9. JOSH WAKEY (2000) 1507
10 RICHIE JENSEN (1987) 1397
RANK PASSING YARDAGE- CAREER YARDS
1. RYAN FORNERIS (2002-2004) 4252
2. MATT RUDER (1981-1982) 2853
3. BRENDAN POWELL (2013-2014) 2611
4. KURT SCHLAICH (1968-1969) 2602
5. JOSH WAKEY (1999-2000) 2482
6. KEVIN GREENE (1989-1991) 2381
7. ROB WINNICKI (2005-2006) 2176
8. JUSTIN MARTI (1997-1998) 2096
9. DAREN KUNTZ (1995-1996) 1983
10 RICHIE JENSEN (1985-1987) 1924
RANK RECEPTIONS- SEASON REC
1. CHRIS BISAILLON (1988) 65
2. JUSTIN RUCKMAN (2010) 53
3. JERRY BRANDENBURGH (1969) 49
4. BRENDAN DANIELSON (2004) 43
5. TODD KOERNER (2009) 41
5. KYLE BURTON (2012) 41
6. ADAM DAVIDSON (2000) 40
7. TYLER STUART (2015) 39
8. KYLE WEBER (2004) 36
9. KYLE WEBER (2005) 35
10 BRUCE DECKARD (1983) 34
10 JUSTIN RUCKMAN (2009) 34
10 COLLIN GLAS (2013) 34
RANK RECEPTIONS- CAREER REC
1. JUSTIN RUCKMAN (2009-2011) 118
2. KYLE WEBER (2003-2005) 98
3. CHRIS BISAILLON (1987-1988) 96
4. BJ BLANCHETTE (1994-1995) 56
5. KYLE KOERNER (2005-2006) 54
6. ADAM DAVIDSON (1999-2000) 51
6. BRENDAN DANIELSON (2003-2004) 51
7. BRUCE DECKARD (1982-1983) 50
8. JERRY BRANDENBURGH (1969) 49
9. EASTON HAASE (2013-2014) 48
10 ANDY COTTER (1990-1991) 44
RANK RUSHING YARDAGE-SEASON YARDS
1. AARON DAVERIN (2003) 1744
2. MATT KAPCHINSKE (1998) 1692
3. BOB BAIRD (1989) 1358
4. NATHAN HILDING (1991) 1355
5. AUSTIN BERNS (2014) 1303
6. BOB BAIRD (1988) 1234
7. SCOTT WILSON (1995) 1194
8. DAN WETZEL (1979) 1152
9. BRIAN DAVERIN (2007) 1048
10 MATT KAPCHINSKE (1997) 994
RANK RUSHING YARDAGE- CAREER YARDS
1. AARON DAVERIN (2001-2004) 3218
2. MATT KAPCHINSKE (1997-1998) 2686
3. BOB BAIRD (1988-1989) 2592
4. NATHAN HILDING (1991-1992) 2140
5. DAN WETZEL (1979-1980) 2043
6. SCOTT FORTIN (1985-1986) 1575
7. SCOTT WILSON (1994-1995) 1574
8. BRIAN DAVERIN (2005-2007) 1380
9. MATT THOMAS (1991-1993) 1376
10 AUSTIN BERNS (2013-2014) 1361
RANK RECEPTION YARDAGE- SEASON YARDS
1. JUSTIN RUCKMAN (2010) 1004
2. CHRIS BISAILLON (1988) 976
3. ADAM DAVIDSON (2000) 808
4. COLLIN GLAS (2013) 807
5. TODD KOERNER (2009) 775
6. KYLE BURTON (2012) 654
7. JERRY BRANDENBURGH (1969) 580
8. MIKE PARKS (1996) 567
9. CHRIS BISAILLON (1987) 559
10 BRENDAN DANIELSON (557) 557
RANK RECEPTION YARDAGE- CAREER YARDS
1. JUSTIN RUCKMAN (2009-2011) 2084
2. CHRIS BISAILLON (1987-1988) 1535
3. KYLE WEBER (2003-2005) 1374
4. BJ BLANCHETTE (1994-1995) 1070
5. BRUCE DECKARD (1982-1983) 1028
6. ADAM DAVIDSON (1999-2000) 963
7. COLLIN GLAS (2012-2013) 807
8. TODD KOERNER (2008-2009) 775
9. BRENDAN DANIELSON (2003-2004) 735
9. BOB BAIRD (1988-1989) 735
10 KYLE BURTON (2011-2012) 654
RANK TOUCHDOWN PASSES- SEASON TD PASS
1. DARYL O'CONNOR (1988) 22
2. PATRICK LONG (2010) 19
3. JACE KOERNER (2009) 18
3. TYLER JONES (2015) 18
4. RYAN FORNERIS (2004) 17
5. BRENDAN POWELL (2013) 15
6. JOSH WAKEY (2000) 14
7. MATT RUDER (1982) 13
8. JUSTIN MARTI (1998) 12
9. RYAN HOWARD (1991) 11
9. KEVIN GREENE (1990) 11
9. ROGER FEHLAND (1994) 11
9. DALTON SPROUL (2012) 11
10 RICHIE JENSEN (1987) 10
RANK TOUCHDOWN PASSES- CAREER TD PASS
1. RYAN FORNERIS (2002-2004) 31
2. BRENDAN POWELL (2013-2014) 25
3. DARRYL OCONNOR (1988) 22
3. JOSH WAKEY (1999-2000) 22
3. KEVIN GREENE (1990-1991) 22
4. JACE KOERNER (2009) 18
4. TYLER JONES (2009) 18
5. JUSTIN MARTI (1997-1998) 15
6. ROB WINNICKI (2005-2006) 14
7. MATT RUDER (1981-1982) 13
8. ROGER FEHLAND (1992-1993) 12
8. DARREN KUNTZ (1995-1996) 12
9. RYAN HOWARD (1989-1991) 11
9. KURT SCHLAICH (1968-1969) 11
9. DALTON SPROUL (2011-2012) 11
10 RICHIE JENSEN (1986-1987) 10
RANK SCORING -SEASON POINTS
1. JACE KOERNER (2009) 162
2. BOB BAIRD (1989) 150
3. MATT KAPCHINSKE (1998) 146
4. NATHAN HILDING (1991) 142
5. BOB BAIRD (1988) 140
6. PATRICK LONG (2010) 132
7. AARON DAVERIN (2003) 126
8. AUSTIN BERNS (2014) 118
9. BRIAN DAVERIN (2007) 106
10 TONY ALVERADO (1970) 104
10 DAN WETZEL (1979) 104
RANK SCORING -CAREER POINTS
1. BOB BAIRD (1988-1989) 290
2. AARON DAVERIN (2001-2004) 222
3. NATHAN HILDING (1991-1992) 218
4. MATT KAPCHINSKE (1997-1998) 201
5. DAN WETZEL (1978-1980) 172
6. DON DENAULT (1974-1976) 148
7. KURT SCHLAICH (1968-1969) 127
8. JUSTIN RUCKMAN (2009-2011) 126
9. AUSTIN BERNS (2013-2014) 124
10 CHRIS BISAILLON (1987-1988) 122
RANK TEAM RUSHING YARDS IN A GAME
1. 447 YARDS VS LISLE (2007)
2. 404 YARDS VS SENECA (2014)
   
   
RANK TEAM RUSHING YARDS IN A SEASON
1. 2558 YARDS (1988- 14 GAMES)
2. 2523 YARDS (1998-11 GAMES)
3. 2320 YARDS (2014- 11 GAMES)
4. 2225 YARDS (1979- 10 GAMES)
RANK TEAM INTERCEPTIONS IN A SEASON
1. 21 INT (1999)
2. 20 INT (1975)
2. 20 INT (2014)
2. 20 INT (1981)